Qualification | Specialization | In the Year |
BE | Computer Science and Engineering | 2010 |
M.Tech | Digital Communication aand Networking | 2012 |
Ph.D | – | – |
Certifications | KSET | 2013 |
Title with page no. | Journal | ISBN/ISBN No. |
Enhanced protection mechanism for wireless LAN to reduce protocol overhead | IJSAT | (ISSN 2221-8386) Volume 2 No 11 November 2012 |
An approach for predicting Feedback session based user search goals | IJCRD | Volume: 2; Issue: 5; May -2014 |
removal of rain and snow streaks streaks from a video using Expectation maximization algorithm | IJERMT | ISRASE on 15th May 2016 |
Title of the paper presented | Title of Conference, Seminar, etc. (Whether International/National/State/Regional/Univ. or College Level) | Date(s) of the event | Organized by |
removal of rain and snow streaks streaks from a video using Expectation maximization algorithm | ICAE-2016 International conference | 15th May 2016 | Bengaluru |
Survivalence of Rouge wild animals using image processing and IOT | ICAIT-2019 International conference | 25th -27th , july 2019 | AIT ,Chikmagaluru |
Enhanced protection mechanism for wireless LAN to reduce protocol overhead | National conference on VLSI And communication systems | 30th & 31th Oct, 2012 | BIT, Bengaluru |
Dynamically adaptable robust mobile mesh network | national conference conference on “Recent advances in computing, informatics communication and applications” | 23rd May 2015. | GSSS,Mysuru |
Analysis elimination of rain and snow streaks from video | National conferece (NCETAIT – 2016) | 29th & 30th January 2016 | Dept. of CS&E, AIT ,Chikmagaluru |
Last Updated on: Oct 2023