| SL.NO. | NAME OF THE COMPANY | DATE | Eligibility | Selects | Package |
| 1 | TCS | 02-09-2018 | 60-60-60 | 12 | 3.36 |
| 03-09-2018 | |||||
| 30-09-2018 | |||||
| 2 | Mphasis | 07-09-2018 | 60 in BE | 9 | 2 |
| 06-10-2018 | |||||
| 3 | Mindtree | 08-09-2018 | 65-65-65 | 14 | 3.5 |
| 29-09-2018 | |||||
| 4 | SLK Software | 21-09-2018 | 60-60-60 | 12 | 2.8 |
| 5 | Elint Labz | 25-09-2018 | No Criteria | 5 | |
| 6 | Milople Pvt LtD | 25-09-2018 | No Criteria | 3 | 4.2 |
| 28-09-2018 | |||||
| 28-01-2019 | |||||
| 7 | Rakuten | 23-10-2018 | No Criteria | 2 | 2.7 |
| 22-11-2018 | |||||
| 8 | Mu Sigma | 23-10-2018 | 70-70-70 | 3 | |
| 9 | INSZOOM | 23-10-2018 | 70-70-70 | 8.5 | |
| 29-10-2018 | |||||
| 10 | GeekyAnts | 05-11-2018 | 70-70-70 | 21 | |
| 17-11-2018 | |||||
| 02-12-2018 | |||||
| 12 | Robosoft | 09-11-2018 | 70-70-700 | 3 | 3.25 |
| 13 | Health Asyst | 11-11-2018 | 70% in BE | 4 | |
| 14 | VEE Technologies | 12-11-2018 | No Criteria | ||
| 15 | Syscon (SCII) | 13-11-2018 | 6 CGPA | 10 | 2.64 |
| 26-11-2018 | |||||
| 16 | Codilar Technologies | 17-11-2018 | No Criteria | 3 | 2.52 |
| 17 | VIT | 22-11-2018 | 6 CGPA | 1 | 3 |
| 18 | TEK Systems | 22-11-2018 | 70-70-70 | ||
| 19 | Snapwiz (Tavant) | 30-11-2018 | No Criteria | 1 | |
| 20 | TAJ Group of Hotels | 07-01-2019 | No Criteria | 2 | 2.64 |
| 01-02-2019 | |||||
| 21 | Zensar Technologies | 09-01-2019 | 60-60-60 | 3 | |
| 22 | NTT Data | 25-01-2019 | 60-60-6.75 | 6 | 3.5 |
| 23 | Wipro | 16/17/18-11-2018 | 60-60-6.75 | 12 | 3 |
| 24 | Tayana Software | 04-02-2019 | 60-60-6.75 | 1 | 4 |
| 25 | Cognizant | 04-02-2019 | 60-60-60 | 15 | 3.5 |
| 13-02-2019 | |||||
| 26 | Quinnox | 12-02-2019 | 60-60-6.75 | 3.5 | |
| 27 | Subex | 15-02-2019 | 65-65-7.25 | 1 | 4 |
| 28 | Infosys | 22-02-2019 | 60-60-6.75 | 24 | 3.5 |
| 23-02-2019 | |||||
| 29 | VVDN Technologies Pvt Ltd | 26-02-2019 | 60-60-7 CGPA | 3.34 | |
| 30 | Spandana Sphoorty Financial Limited | 19-02-2019 | No Criteria | 2 | 2.5 |
| 31 | Capegemini | 11-03-2019 | 60-60-6.75 | 8 | 3.6 |
| 32 | Eleation | 28-02-2019 | No Criteria | 6 | 2.4 |
| 33 | Pin Click | 06-03-2019 | No Criteria | 6 | 6.02 |
| 34 | Heraizen | 06-03-2019 | 60-60-6.75 | 4 | 2.5 |
| 35 | CMS IT Services Pvt Ltd | 08-03-2019 | No Criteria | 27 | 2.4 |
| 36 | ABC | 09-03-2019 | No Criteria | 6 | |
| 37 | Agrima Roof and Facade Systems | 13-03-2019 | No Criteria | 17 | 2.4 |
| 38 | PRDC | 18-03-2019 | 70-70-70 | 3.5 | |
| 39 | Axis Bank | 22-03-2019 | No Criteria | 2.5 | |
| 40 | Pin Click(PG Recruitment) | 22-03-2019 | No Criteria | 7 | 5.52 |
| 41 | Atos Syntel | 22-03-2019 | 70-70-70 | 4.5 | |
| 42 | Translab Innovations | 23-03-2019 | No Criteria | 5 | 2.8 |
| 43 | Joules to Watts | 27-03-2019 | No Criteria | 21 | 2.6 |
| 44 | SAP Labs | 27-03-2019 | 70-70-70 | 4 | |
| 45 | LOWE’S INDIA | 28-03-2019 | 70 in BE | 1 | 4.5 |
| 46 | Cognizant (IT Infra) | 29-03-2019 | 60-60-60 | 6 | 3.5 |
[/vc_column_text][/vc_column][/vc_row]