| Account Holder Name:- | Adichunchanagiri Institute of Technology |
| Account Number:- | 1772500100395501 |
| Type of Account:- | S.B |
| Bank Name:- | Karnataka Bank |
| Branch Name:- | Kalyana Nagar |
| IFSC Code:- | KARB0000177 |
Fee remittance through Demand Draft(DD)
| Account Holder Name:- | AIT MBA |
| Account Number:- | 137010057058 |
| Type of Account:- | S.B |
| Bank Name:- | Kotak Mahindra Bank |
| Branch Name:- | I G Road, Chikkamagaluru |
| IFSC Code:- | KKBK0008240 |
Fee remittance through Demand Draft(DD)
| Account Holder Name:- | AIT Examination |
| Account Number:- | 3757101002270 |
| Type of Account:- | S.B |
| Bank Name:- | Canara Bank |
| Branch Name:- | Beekanahalli |
| IFSC Code:- | CNRB0003757 |
| Account Holder Name:- | AIT Placement Cell |
| Account Number:- | 137010036940 |
| Type of Account:- | S.B |
| Bank Name:- | Kotak Mahindra Bank |
| Branch Name:- | I G Road, Chikkamagaluru |
| IFSC Code:- | KKBK0008240 |
Fee remittance through Demand Draft(DD)
| Account Holder Name: | AIT Girls Hostel |
| Account Number: | 1772500100221501 |
| Type of Account: | Savings Bank |
| Bank Name: | Karnataka Bank |
| Branch: | Kalyan Nagar |
| IFSC Code: | KARB0000177 |
Fee remittance through Demand Draft(DD)
| Account Holder Name: | AIT Boys Hostel |
| Account Number: | 1772500100221601 |
| Type of Account: | Savings Bank |
| Bank Name: | Karnataka Bank |
| Branch: | Kalyan Nagar |
| IFSC Code: | KARB0000177 |
Fee remittance through Demand Draft(DD)
